Income-Based Affordability Analysis · 2025 Data
| Income Range | Over $150K |
| Max Monthly Payment (28% DTI) | $4,667/mo |
| Max Affordable Home Price | $637,000 |
| State Avg Home Price | $420,000 |
| Recommended Loan Type | Conventional |
| Down Payment Needed | $31,850 |
| Years to Save (10% savings rate) | 1.6 yrs |
| Homes You Can Afford | 85% of Idaho homes |
| Verdict | Easily Affordable |
Based on the 28% debt-to-income rule with a conventional 30-year fixed mortgage.
Our team analyzes data from Freddie Mac & HUD to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.