Income-Based Affordability Analysis · 2025 Data
| Income Range | $40K-$60K |
| Max Monthly Payment (28% DTI) | $1,167/mo |
| Max Affordable Home Price | $142,000 |
| State Avg Home Price | $470,000 |
| Recommended Loan Type | FHA |
| Down Payment Needed | $4,970 |
| Years to Save (10% savings rate) | 1 yrs |
| Homes You Can Afford | 5% of Oregon homes |
| Verdict | Very Difficult |
Based on the 28% debt-to-income rule with a conventional 30-year fixed mortgage.
Our team analyzes data from Freddie Mac & HUD to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.